TAIBIR Secondary Market Rate
Date:2026-02-10
Updated Time:08:08:24
Enquiry Time:08:10:27
Unit:%
Updated Time:08:08:24
Enquiry Time:08:10:27
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | ||
| MEGA BILLS | 未報價 | ||||||||||||||||||
| CHINA BILLS | 未報價 | ||||||||||||||||||
| INT' L BILLS | 未報價 | ||||||||||||||||||
| DAH CHUNG BILLS | 未報價 | ||||||||||||||||||
| TAIWAN BILLS | 未報價 | ||||||||||||||||||
| GRAND BILLS | 未報價 | ||||||||||||||||||
| TA CHING BILLS | 未報價 | ||||||||||||||||||
| TW CO BILLS | 未報價 | ||||||||||||||||||
| BOT | 1.855 | 1.255 | 1.905 | 1.270 | 1.955 | 1.295 | 2.055 | 1.335 | 2.105 | 1.365 | 2.125 | 1.405 | 2.205 | 1.425 | 2.225 | 1.450 | 2.380 | 1.500 | 08:08:24 |
| LBOT | 未報價 | ||||||||||||||||||
| TCB | 未報價 | ||||||||||||||||||
| FCB | 未報價 | ||||||||||||||||||
| HNCB | 未報價 | ||||||||||||||||||
| CHB | 未報價 | ||||||||||||||||||
| SCSB | 未報價 | ||||||||||||||||||
| TFCB | 未報價 | ||||||||||||||||||
| CUB | 未報價 | ||||||||||||||||||
| MEGA BANK | 未報價 | ||||||||||||||||||
| UBOT | 未報價 | ||||||||||||||||||
| TAISHIN BANK | 未報價 | ||||||||||||||||||
| CTCB | 未報價 | ||||||||||||||||||
| YUANTA BANK | 未報價 | ||||||||||||||||||
| SINOPAC | 未報價 | ||||||||||||||||||
Note:
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).