:::

TAIBIR 01 Primary Market Fixing Rate

Download CSV
Date:2026-06-18
Updated Time:11:00:00
Enquiry Time:15:47:06
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:33
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:44:21
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:20:13
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:45:57
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:41:17
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:30:43
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:32:27
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:23:38
BOT 1.885 1.905 1.965 2.015 2.070 2.130 2.200 2.290 2.420 08:06:03
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:24:44
TCB 1.655 1.675 1.695 1.775 1.875 1.975 2.045 2.095 2.195 08:12:06
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:20:43
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:27:11
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:39:14
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:22:44
TFCB 1.860 1.880 1.920 1.990 2.050 2.110 2.180 2.270 2.400 08:25:57
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:27:25
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:25:51
UBOT 2.100 2.100 2.200 2.250 2.300 2.350 2.350 2.400 2.500 08:27:50
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:01:04
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:16:24
YUANTA BANK 1.950 1.980 2.020 2.070 2.120 2.160 2.200 2.230 2.280 08:27:42
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:10:39
Fixing Rate 1.9033 1.9193 1.9570 2.0273 2.0813 2.1353 2.2023 2.2890 2.4030
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
(1) Rank the rates in ascending order.
(2) Eliminate one-fifth of the highest and lowest input rates.
(3) Example: There are 20 contributors in total. 20/5=4 (panel contributor whom fail to deliver quotes by 11:00am is viewed the lowest input rate).
(4) Discarded the top 4 and bottom 4 contributors.
(5) Averages the remaining rates (rounded to the fourth decimal place).