:::

Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)

Unit: No. of Transaction, 1,000 NT
Year Month\Item Subscription Redemption Switch
Number of Transaction Amount Number of Transaction Amount Number of Transaction Amount
11203 498,647 6,483,725 189,100 3,287,138 83,762 2,616,094
11204 393,985 4,318,020 234,920 2,958,608 101,946 1,813,135
11205 413,457 5,466,561 303,577 3,579,612 139,839 2,213,302
11206 403,475 6,017,115 415,119 4,910,795 153,916 2,853,671
11207 426,475 6,384,524 514,734 6,015,579 112,300 3,110,094
11208 450,976 6,970,782 369,096 4,740,530 136,686 3,344,658
11209 468,517 6,200,355 312,328 3,621,913 96,668 1,961,842
11210 445,143 5,802,376 238,023 3,533,411 76,450 1,877,744
11211 403,932 5,777,795 378,268 4,321,754 93,500 2,773,550
11212 413,290 6,675,625 649,491 7,928,681 135,681 4,058,385
11301 435,180 7,910,260 614,132 6,901,982 166,307 3,826,604
11302 416,080 6,546,948 525,722 6,362,708 118,104 2,592,351
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.

Note 2: The statistics is for reference only.