:::

Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)

Unit: No. of Transaction, 1,000 NT
Year Month\Item Subscription Redemption Switch
Number of Transaction Amount Number of Transaction Amount Number of Transaction Amount
11301 435,180 7,910,260 614,132 6,901,982 166,307 3,826,604
11302 416,080 6,546,948 525,722 6,362,708 118,104 2,592,351
11303 459,105 8,842,519 652,933 8,330,091 143,358 3,102,718
11304 482,382 8,292,531 440,579 6,983,993 113,702 3,498,678
11305 459,837 7,946,735 503,592 6,834,580 136,016 3,167,887
11306 469,538 7,710,046 492,597 6,791,099 118,836 3,466,131
11307 525,303 9,484,120 623,931 8,649,734 160,361 4,623,269
11308 493,862 8,939,187 484,208 7,873,576 170,578 4,012,953
11309 461,493 7,858,850 409,289 6,000,423 125,215 3,572,091
11310 467,239 8,757,292 467,582 7,636,580 156,790 3,737,660
11311 463,020 8,119,488 460,151 7,367,396 158,556 4,327,597
11312 518,448 8,859,688 468,272 7,336,190 91,458 3,734,102
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.

Note 2: The statistics is for reference only.