Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)
Unit: No. of Transaction, 1,000 NT
Year Month\Item | Subscription | Redemption | Switch | |||
---|---|---|---|---|---|---|
Number of Transaction | Amount | Number of Transaction | Amount | Number of Transaction | Amount | |
11005 | 577,579 | 8,069,214 | 335,033 | 7,153,133 | 138,254 | 4,405,879 |
11006 | 535,505 | 7,730,087 | 393,335 | 6,415,883 | 159,673 | 4,083,249 |
11007 | 579,955 | 8,897,986 | 393,450 | 8,562,194 | 169,607 | 4,058,792 |
11008 | 557,148 | 9,434,667 | 434,335 | 7,655,616 | 177,894 | 3,880,443 |
11009 | 558,024 | 8,292,950 | 327,155 | 5,846,321 | 115,952 | 3,516,812 |
11010 | 572,665 | 8,068,068 | 370,332 | 7,425,758 | 142,230 | 3,723,877 |
11011 | 617,588 | 9,089,982 | 455,547 | 7,829,285 | 208,792 | 4,537,002 |
11012 | 677,851 | 10,102,314 | 189,610 | 3,619,612 | 150,729 | 3,249,582 |
11101 | 641,039 | 9,113,647 | 271,006 | 7,525,238 | 172,884 | 3,835,121 |
11102 | 495,000 | 6,389,668 | 157,855 | 3,758,053 | 121,719 | 2,140,775 |
11103 | 620,078 | 8,504,699 | 305,406 | 5,194,586 | 163,747 | 3,837,805 |
11104 | 510,757 | 6,323,178 | 212,876 | 3,857,812 | 101,372 | 2,843,221 |
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.
Note 2: The statistics is for reference only.
Note 2: The statistics is for reference only.