Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)
Unit: No. of Transaction, 1,000 NT
Year Month\Item | Subscription | Redemption | Switch | |||
---|---|---|---|---|---|---|
Number of Transaction | Amount | Number of Transaction | Amount | Number of Transaction | Amount | |
10901 | 249,347 | 5,743,977 | 247,905 | 4,525,428 | 79,635 | 3,324,539 |
10902 | 269,968 | 6,545,594 | 232,366 | 5,086,256 | 86,512 | 3,591,215 |
10903 | 386,841 | 9,405,884 | 335,863 | 12,339,265 | 125,948 | 5,528,570 |
10904 | 328,468 | 7,354,113 | 113,867 | 3,338,645 | 79,271 | 3,489,093 |
10905 | 353,576 | 7,461,742 | 172,431 | 3,458,970 | 73,083 | 3,204,687 |
10906 | 393,842 | 9,141,653 | 282,931 | 6,161,900 | 87,790 | 4,274,402 |
10907 | 403,463 | 8,209,760 | 339,118 | 6,506,019 | 100,622 | 3,804,871 |
10908 | 414,314 | 8,022,582 | 319,168 | 6,623,518 | 91,615 | 4,028,223 |
10909 | 442,750 | 8,596,644 | 241,063 | 6,545,484 | 91,964 | 4,017,592 |
10910 | 425,140 | 6,678,255 | 257,534 | 6,058,916 | 76,715 | 2,701,805 |
10911 | 460,713 | 9,479,835 | 366,521 | 7,477,575 | 97,100 | 3,736,137 |
10912 | 543,843 | 11,481,663 | 439,988 | 8,277,377 | 108,894 | 4,301,938 |
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.
Note 2: The statistics is for reference only.
Note 2: The statistics is for reference only.