Total Transaction Volume on Offshore Fund Platform (TDCC FundClear)
Unit: No. of Transaction, 1,000 NT
Year Month\Item | Subscription | Redemption | Switch | |||
---|---|---|---|---|---|---|
Number of Transaction | Amount | Number of Transaction | Amount | Number of Transaction | Amount | |
11304 | 482,382 | 8,292,531 | 440,579 | 6,983,993 | 113,702 | 3,498,678 |
11305 | 459,837 | 7,946,735 | 503,592 | 6,834,580 | 136,016 | 3,167,887 |
11306 | 469,538 | 7,710,046 | 492,597 | 6,791,099 | 118,836 | 3,466,131 |
11307 | 525,303 | 9,484,120 | 623,931 | 8,649,734 | 160,361 | 4,623,269 |
11308 | 493,862 | 8,939,187 | 484,208 | 7,873,576 | 170,578 | 4,012,953 |
11309 | 461,493 | 7,858,850 | 409,289 | 6,000,423 | 125,215 | 3,572,091 |
11310 | 467,239 | 8,757,292 | 467,582 | 7,636,580 | 156,790 | 3,737,660 |
11311 | 463,020 | 8,119,488 | 460,151 | 7,367,396 | 158,556 | 4,327,597 |
11312 | 518,448 | 8,859,688 | 468,272 | 7,336,190 | 91,458 | 3,734,102 |
11401 | 400,625 | 6,794,747 | 338,396 | 5,160,747 | 64,418 | 3,941,301 |
11402 | 539,263 | 9,755,038 | 427,768 | 7,274,469 | 122,916 | 4,566,286 |
11403 | 599,200 | 10,619,998 | 355,368 | 7,082,446 | 141,397 | 4,558,479 |
Note 1: FundClear was launched in August 2006 to facilitate distributors’ cash payment and receipt processing through omnibus accounts.
Note 2: The statistics is for reference only.
Note 2: The statistics is for reference only.