Statistics of Securities Under Central Custody
Unit: Pieces, 1,000 Shares
Year Month \ Item | Dematerialized Securities | Physical Securities | Total Shares | |||||
---|---|---|---|---|---|---|---|---|
Shares (A) |
Percentage (A)/(E) |
Pieces | Shares (B) |
Percentage (B)/(E) |
Listed Securities (C) |
Unlisted Securities (D) |
Total Shares (E) (A)+(B)=(C)+(D) |
|
10901 | 1,137,028,798 | 91 | 7,279,151 | 112,443,613 | 9 | 943,621,615 | 305,850,797 | 1,249,472,412 |
10902 | 1,136,960,972 | 90.47 | 7,275,623 | 119,750,150 | 9.53 | 946,019,143 | 310,691,978 | 1,256,711,122 |
10903 | 1,133,289,634 | 90.44 | 7,268,432 | 119,733,302 | 9.56 | 945,877,198 | 307,145,737 | 1,253,022,936 |
10904 | 1,143,296,828 | 90.52 | 7,265,798 | 119,737,529 | 9.48 | 946,021,124 | 317,013,233 | 1,263,034,357 |
10905 | 1,153,428,670 | 90.6 | 7,261,207 | 119,725,808 | 9.4 | 952,247,305 | 320,907,174 | 1,273,154,478 |
10906 | 1,162,877,859 | 90.67 | 7,252,837 | 119,714,524 | 9.33 | 960,113,152 | 322,479,232 | 1,282,592,383 |
10907 | 1,167,995,321 | 90.7 | 7,252,215 | 119,821,008 | 9.3 | 964,135,672 | 323,680,656 | 1,287,816,329 |
10908 | 1,173,441,181 | 90.73 | 7,242,976 | 119,823,857 | 9.27 | 967,686,929 | 325,578,109 | 1,293,265,038 |
10909 | 1,183,230,996 | 90.82 | 7,242,134 | 119,602,242 | 9.18 | 973,479,175 | 329,354,063 | 1,302,833,238 |
10910 | 1,182,925,209 | 90.82 | 7,231,793 | 119,583,990 | 9.18 | 973,503,728 | 329,005,471 | 1,302,509,199 |
10911 | 1,184,850,743 | 90.83 | 7,229,186 | 119,663,956 | 9.17 | 971,946,014 | 332,568,685 | 1,304,514,699 |
10912 | 1,179,157,705 | 90.79 | 7,218,696 | 119,640,502 | 9.21 | 969,649,374 | 329,148,833 | 1,298,798,207 |
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: Unlisted securities include those delisting, restricted, unlisted, and privately placed.
Note3: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note4: From July 2006, all IPO stocks, new shares for capital increase, corporate bonds, and bank debentures denominated in NTD are issued in dematerialized form.
Note5: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note6: The statistics is for reference only.
Note2: Unlisted securities include those delisting, restricted, unlisted, and privately placed.
Note3: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note4: From July 2006, all IPO stocks, new shares for capital increase, corporate bonds, and bank debentures denominated in NTD are issued in dematerialized form.
Note5: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note6: The statistics is for reference only.