:::

Statistics of Securities Under Central Custody

Unit: Pieces, 1,000 Shares
Year Month \ Item Dematerialized Securities Physical Securities Total Shares
Shares
(A)
Percentage
(A)/(E)
Pieces Shares
(B)
Percentage
(B)/(E)
Listed Securities
(C)
Unlisted Securities
(D)
Total Shares
(E)
(A)+(B)=(C)+(D)
11203 1,320,739,801 91.59 6,965,090 121,337,841 8.41 1,093,015,308 349,062,333 1,442,077,642
11204 1,332,379,222 91.65 6,961,040 121,328,144 8.35 1,102,048,296 351,659,070 1,453,707,366
11205 1,338,046,372 91.69 6,952,869 121,308,125 8.31 1,109,270,788 350,083,709 1,459,354,497
11206 1,335,010,161 91.67 6,946,441 121,285,100 8.33 1,108,167,316 348,127,945 1,456,295,261
11207 1,344,800,876 90.79 6,942,219 136,446,280 9.21 1,110,899,649 370,347,507 1,481,247,156
11208 1,369,568,361 90.96 6,930,173 136,169,170 9.04 1,133,992,789 371,744,742 1,505,737,531
11209 1,389,493,561 90.99 6,925,745 137,571,365 9.01 1,150,683,724 376,381,203 1,527,064,927
11210 1,401,562,414 91.06 6,919,351 137,536,118 8.94 1,160,380,468 378,718,064 1,539,098,532
11211 1,405,697,643 91.09 6,912,251 137,512,011 8.91 1,164,259,856 378,949,798 1,543,209,654
11212 1,416,979,490 91.15 6,910,640 137,523,991 8.85 1,176,742,317 377,761,164 1,554,503,481
11301 1,429,533,466 91.29 6,884,868 136,470,483 8.71 1,184,263,515 381,740,434 1,566,003,949
11302 1,425,056,728 91.2 6,887,123 137,497,867 8.8 1,177,782,084 384,772,512 1,562,554,596
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: Unlisted securities include those delisting, restricted, unlisted, and privately placed.
Note3: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note4: From July 2006, all IPO stocks, new shares for capital increase, corporate bonds, and bank debentures denominated in NTD are issued in dematerialized form.
Note5: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note6: The statistics is for reference only.