Statistics of Securities Under Central Custody
Unit: Pieces, 1,000 Shares
Year Month \ Item | Dematerialized Securities | Physical Securities | Total Shares | |||||
---|---|---|---|---|---|---|---|---|
Shares (A) |
Percentage (A)/(E) |
Pieces | Shares (B) |
Percentage (B)/(E) |
Listed Securities (C) |
Unlisted Securities (D) |
Total Shares (E) (A)+(B)=(C)+(D) |
|
11209 | 1,389,493,561 | 90.99 | 6,925,745 | 137,571,365 | 9.01 | 1,150,683,724 | 376,381,203 | 1,527,064,927 |
11210 | 1,401,562,414 | 91.06 | 6,919,351 | 137,536,118 | 8.94 | 1,160,380,468 | 378,718,064 | 1,539,098,532 |
11211 | 1,405,697,643 | 91.09 | 6,912,251 | 137,512,011 | 8.91 | 1,164,259,856 | 378,949,798 | 1,543,209,654 |
11212 | 1,416,979,490 | 91.15 | 6,910,640 | 137,523,991 | 8.85 | 1,176,742,317 | 377,761,164 | 1,554,503,481 |
11301 | 1,429,533,466 | 91.29 | 6,884,868 | 136,470,483 | 8.71 | 1,184,263,515 | 381,740,434 | 1,566,003,949 |
11302 | 1,425,056,728 | 91.2 | 6,887,123 | 137,497,867 | 8.8 | 1,177,782,084 | 384,772,512 | 1,562,554,596 |
11303 | 1,467,758,313 | 91.44 | 6,884,756 | 137,487,376 | 8.56 | 1,202,593,668 | 402,652,021 | 1,605,245,689 |
11304 | 1,487,590,128 | 91.54 | 6,877,076 | 137,468,877 | 8.46 | 1,238,679,169 | 386,379,835 | 1,625,059,004 |
11305 | 1,499,609,338 | 91.6 | 6,870,570 | 137,458,087 | 8.4 | 1,249,763,377 | 387,304,048 | 1,637,067,425 |
11306 | 1,507,519,484 | 91.64 | 6,867,250 | 137,450,539 | 8.36 | 1,255,854,194 | 389,115,830 | 1,644,970,024 |
11307 | 1,529,925,095 | 91.2 | 6,862,860 | 147,693,970 | 8.8 | 1,274,928,030 | 402,691,034 | 1,677,619,065 |
11308 | 1,564,751,372 | 91.38 | 6,856,277 | 147,684,876 | 8.62 | 1,304,541,224 | 407,895,025 | 1,712,436,249 |
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: Unlisted securities include those delisting, restricted, unlisted, and privately placed.
Note3: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note4: From July 2006, all IPO stocks, new shares for capital increase, corporate bonds, and bank debentures denominated in NTD are issued in dematerialized form.
Note5: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note6: The statistics is for reference only.
Note2: Unlisted securities include those delisting, restricted, unlisted, and privately placed.
Note3: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note4: From July 2006, all IPO stocks, new shares for capital increase, corporate bonds, and bank debentures denominated in NTD are issued in dematerialized form.
Note5: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note6: The statistics is for reference only.