::: Download CSV
Date:2025-05-21
Updated Time:09:04:43
Enquiry Time:17:20:29
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 09:04:43
CHINA BILLS 1.880 1.880 1.930 1.980 2.030 2.080 2.180 2.280 2.380 08:45:10
INT' L BILLS 2.200 2.200 2.200 2.300 2.400 2.500 2.550 2.550 2.650 08:47:41
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:45:29
TAIWAN BILLS 2.000 2.000 2.000 2.100 2.150 2.200 2.300 2.400 2.500 08:44:55
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:33:08
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:33:17
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:21:15
BOT 1.855 1.875 1.935 1.985 2.040 2.100 2.170 2.260 2.390 08:05:33
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:37:19
TCB 1.655 1.675 1.695 1.775 1.875 1.975 2.045 2.095 2.195 08:12:11
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:13:44
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:16:29
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:42:26
SCSB 1.800 1.850 1.850 1.900 2.000 2.000 2.050 2.150 2.250 08:21:31
TFCB 1.860 1.880 1.920 1.990 2.050 2.110 2.180 2.270 2.400 08:06:01
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:24:35
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:46:26
UBOT 2.100 2.100 2.200 2.250 2.300 2.350 2.350 2.400 2.500 08:19:54
TAISHIN BANK 2.100 2.150 2.200 2.300 2.350 2.400 2.450 2.500 2.600 08:15:19
CTCB 2.100 2.100 2.150 2.200 2.200 2.250 2.250 2.300 2.300 08:29:02
YUANTA BANK 1.530 1.550 1.570 1.600 1.630 1.660 1.700 1.760 1.810 08:30:50
SINOPAC 1.815 1.845 1.875 1.950 2.005 2.060 2.135 2.230 2.345 08:15:00
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.