TAIBIR Primary Market Rate
Date:2024-12-04
Updated Time:08:45:46
Enquiry Time:10:42:01
Unit:%
Updated Time:08:45:46
Enquiry Time:10:42:01
Unit:%
Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time |
---|---|---|---|---|---|---|---|---|---|---|
MEGA BILLS | 1.790 | 1.800 | 1.810 | 1.910 | 1.960 | 2.010 | 2.110 | 2.130 | 2.250 | 08:23:22 |
CHINA BILLS | 1.880 | 1.880 | 1.930 | 1.980 | 2.030 | 2.080 | 2.180 | 2.280 | 2.380 | 08:44:08 |
INT' L BILLS | 2.200 | 2.200 | 2.200 | 2.300 | 2.400 | 2.500 | 2.550 | 2.550 | 2.650 | 08:34:44 |
DAH CHUNG BILLS | 1.800 | 1.800 | 1.850 | 1.900 | 1.950 | 2.000 | 2.050 | 2.200 | 2.300 | 08:45:46 |
TAIWAN BILLS | 2.000 | 2.000 | 2.000 | 2.100 | 2.150 | 2.200 | 2.300 | 2.400 | 2.500 | 08:45:12 |
GRAND BILLS | 1.800 | 1.800 | 1.800 | 1.900 | 1.950 | 2.000 | 2.050 | 2.150 | 2.300 | 08:25:36 |
TA CHING BILLS | 2.350 | 2.350 | 2.350 | 2.400 | 2.500 | 2.600 | 2.700 | 2.900 | 3.100 | 08:34:41 |
TW CO BILLS | 1.850 | 1.850 | 1.900 | 1.950 | 2.050 | 2.150 | 2.250 | 2.300 | 2.500 | 08:22:55 |
BOT | 1.865 | 1.885 | 1.945 | 1.995 | 2.050 | 2.110 | 2.180 | 2.270 | 2.400 | 08:00:03 |
LBOT | 1.825 | 1.825 | 1.865 | 1.935 | 1.995 | 2.055 | 2.125 | 2.235 | 2.365 | 08:40:58 |
TCB | 1.655 | 1.675 | 1.695 | 1.775 | 1.875 | 1.975 | 2.045 | 2.095 | 2.195 | 08:12:12 |
FCB | 1.740 | 1.780 | 1.820 | 1.900 | 1.950 | 2.030 | 2.100 | 2.150 | 2.250 | 08:31:15 |
HNCB | 1.730 | 1.770 | 1.800 | 1.900 | 1.950 | 2.000 | 2.100 | 2.200 | 2.300 | 08:30:16 |
CHB | 1.700 | 1.700 | 1.700 | 1.800 | 1.900 | 2.000 | 2.100 | 2.200 | 2.300 | 08:44:21 |
SCSB | 1.800 | 1.850 | 1.850 | 1.900 | 2.000 | 2.000 | 2.050 | 2.150 | 2.250 | 08:08:38 |
TFCB | 1.860 | 1.880 | 1.920 | 1.990 | 2.050 | 2.110 | 2.180 | 2.270 | 2.400 | 08:03:03 |
CUB | 1.900 | 1.920 | 1.930 | 1.990 | 2.050 | 2.110 | 2.170 | 2.310 | 2.460 | 08:26:07 |
MEGA BANK | 1.725 | 1.775 | 1.825 | 1.855 | 1.975 | 2.025 | 2.075 | 2.250 | 2.400 | 08:31:45 |
UBOT | 2.100 | 2.100 | 2.200 | 2.250 | 2.300 | 2.350 | 2.350 | 2.400 | 2.500 | 08:22:35 |
TAISHIN BANK | 2.100 | 2.150 | 2.200 | 2.300 | 2.350 | 2.400 | 2.450 | 2.500 | 2.600 | 08:00:34 |
CTCB | 2.100 | 2.100 | 2.150 | 2.200 | 2.200 | 2.250 | 2.250 | 2.300 | 2.300 | 08:16:50 |
YUANTA BANK | 1.780 | 1.790 | 1.810 | 1.870 | 1.900 | 1.940 | 1.960 | 1.990 | 2.040 | 08:34:13 |
SINOPAC | 1.815 | 1.845 | 1.875 | 1.950 | 2.005 | 2.060 | 2.135 | 2.230 | 2.345 | 08:02:31 |
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.