TAIBIR Primary Market Rate
Date:2026-05-27
Updated Time:08:00:44
Enquiry Time:08:01:21
Unit:%
Updated Time:08:00:44
Enquiry Time:08:01:21
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA BILLS | 未報價 | |||||||||
| CHINA BILLS | 未報價 | |||||||||
| INT' L BILLS | 未報價 | |||||||||
| DAH CHUNG BILLS | 未報價 | |||||||||
| TAIWAN BILLS | 未報價 | |||||||||
| GRAND BILLS | 未報價 | |||||||||
| TA CHING BILLS | 未報價 | |||||||||
| TW CO BILLS | 未報價 | |||||||||
| BOT | 未報價 | |||||||||
| LBOT | 未報價 | |||||||||
| TCB | 未報價 | |||||||||
| FCB | 未報價 | |||||||||
| HNCB | 未報價 | |||||||||
| CHB | 未報價 | |||||||||
| SCSB | 未報價 | |||||||||
| TFCB | 未報價 | |||||||||
| CUB | 未報價 | |||||||||
| MEGA BANK | 未報價 | |||||||||
| UBOT | 未報價 | |||||||||
| TAISHIN BANK | 2.200 | 2.250 | 2.300 | 2.400 | 2.450 | 2.500 | 2.550 | 2.600 | 2.700 | 08:00:44 |
| CTCB | 未報價 | |||||||||
| YUANTA BANK | 未報價 | |||||||||
| SINOPAC | 未報價 |
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.