::: Download CSV
Date:2026-11-02
Updated Time:08:50:21
Enquiry Time:20:14:05
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:35
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:50:21
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:24:35
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:45:53
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:41:11
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:39:11
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:49:39
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:27:37
BOT 1.885 1.905 1.965 2.015 2.070 2.130 2.200 2.290 2.420 08:06:14
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:27:33
TCB 1.885 1.905 1.930 1.990 2.050 2.110 2.180 2.270 2.400 08:12:06
FCB 1.785 1.825 1.865 1.945 1.995 2.075 2.145 2.195 2.295 08:34:34
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:44:46
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:44:52
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:29:26
TFCB 1.900 1.920 1.960 2.040 2.100 2.150 2.200 2.300 2.450 07:58:06
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:28:05
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:41:35
UBOT 2.200 2.200 2.300 2.400 2.450 2.500 2.500 2.550 2.600 08:20:52
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:04:35
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:04:54
YUANTA BANK 1.960 1.970 1.980 2.060 2.100 2.170 2.210 2.240 2.270 08:28:03
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:01:19
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.