::: Download CSV
Date:2024-03-19
Updated Time:08:46:57
Enquiry Time:11:22:34
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.665 1.675 1.685 1.785 1.835 1.885 1.985 2.005 2.125 08:23:40
CHINA BILLS 1.750 1.750 1.800 1.850 1.900 1.950 2.050 2.150 2.250 08:43:15
INT' L BILLS 1.970 1.970 1.970 2.070 2.170 2.270 2.320 2.320 2.420 08:30:58
DAH CHUNG BILLS 1.700 1.700 1.750 1.800 1.850 1.900 1.950 2.100 2.200 08:46:57
TAIWAN BILLS 1.900 1.900 1.900 2.000 2.050 2.100 2.200 2.300 2.400 08:46:27
GRAND BILLS 1.650 1.650 1.650 1.750 1.800 1.850 1.900 2.000 2.150 08:28:05
TA CHING BILLS 2.050 2.050 2.050 2.150 2.250 2.350 2.450 2.650 2.850 08:42:07
TW CO BILLS 1.720 1.720 1.780 1.820 1.880 1.920 1.950 2.000 2.100 08:20:11
BOT 1.700 1.720 1.780 1.830 1.885 1.945 2.015 2.105 2.235 08:00:53
LBOT 1.700 1.700 1.740 1.810 1.870 1.930 2.000 2.110 2.240 08:40:01
TCB 1.530 1.550 1.570 1.650 1.750 1.850 1.920 1.970 2.070 08:12:11
FCB 1.580 1.620 1.660 1.750 1.800 1.880 1.950 2.000 2.150 08:38:56
HNCB 1.605 1.645 1.675 1.775 1.825 1.875 1.975 2.075 2.175 08:43:38
CHB 1.600 1.600 1.600 1.700 1.800 1.900 2.000 2.100 2.200 08:28:35
SCSB 1.650 1.700 1.700 1.750 1.850 1.850 1.950 2.050 2.150 08:31:14
TFCB 1.680 1.720 1.760 1.830 1.890 1.950 2.020 2.110 2.240 08:03:27
CUB 1.700 1.720 1.730 1.790 1.850 1.910 1.970 2.070 2.220 08:23:53
MEGA BANK 1.600 1.650 1.700 1.730 1.850 1.900 1.950 2.125 2.275 08:35:44
UBOT 1.720 1.820 1.920 2.020 2.120 2.200 2.250 2.300 2.400 08:19:07
TAISHIN BANK 1.850 1.900 1.950 2.100 2.200 2.250 2.300 2.350 2.450 08:30:40
CTCB 1.850 1.850 1.850 1.900 2.000 2.050 2.100 2.150 2.200 08:10:00
YUANTA BANK 1.450 1.450 1.500 1.530 1.570 1.600 1.650 1.700 1.750 08:24:41
SINOPAC 1.700 1.720 1.750 1.820 1.880 1.930 2.000 2.100 2.220 08:15:14
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.