::: Download CSV
Date:2026-07-06
Updated Time:08:46:16
Enquiry Time:22:07:45
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:32
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:44:26
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:19:41
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:46:15
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:40:27
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:27:50
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:32:02
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:24:32
BOT 1.885 1.905 1.965 2.015 2.070 2.130 2.200 2.290 2.420 08:06:48
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:27:43
TCB 1.885 1.905 1.930 1.990 2.050 2.110 2.180 2.270 2.400 08:12:06
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:13:54
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:29:05
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:39:41
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:40:59
TFCB 1.900 1.920 1.960 2.040 2.100 2.150 2.200 2.300 2.450 08:07:12
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:13:58
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:45:11
UBOT 2.200 2.200 2.300 2.400 2.450 2.500 2.500 2.550 2.600 08:29:21
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:05:56
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:13:55
YUANTA BANK 1.900 1.940 1.980 2.030 2.060 2.100 2.130 2.160 2.200 08:32:43
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:13:37
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.