TAIBIR Secondary Market Rate
Date:2026-06-30
Updated Time:08:45:04
Enquiry Time:08:47:14
Unit:%
Updated Time:08:45:04
Enquiry Time:08:47:14
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | ||
| MEGA BILLS | 2.180 | 1.600 | 2.180 | 1.600 | 2.205 | 1.660 | 2.285 | 1.690 | 2.345 | 1.760 | 2.345 | 1.780 | 2.345 | 1.800 | 2.375 | 1.850 | 2.455 | 1.945 | 08:23:32 |
| CHINA BILLS | 2.200 | 1.600 | 2.200 | 1.600 | 2.250 | 1.650 | 2.300 | 1.700 | 2.350 | 1.750 | 2.400 | 1.800 | 2.400 | 1.800 | 2.450 | 1.850 | 2.500 | 1.950 | 08:44:17 |
| INT' L BILLS | 2.320 | 1.810 | 2.320 | 1.810 | 2.340 | 1.860 | 2.360 | 1.910 | 2.450 | 1.980 | 2.450 | 1.990 | 2.450 | 2.020 | 2.500 | 2.070 | 2.570 | 2.160 | 08:24:38 |
| DAH CHUNG BILLS | 未報價 | ||||||||||||||||||
| TAIWAN BILLS | 2.300 | 1.690 | 2.300 | 1.690 | 2.350 | 1.700 | 2.400 | 1.750 | 2.450 | 1.800 | 2.490 | 1.850 | 2.540 | 1.890 | 2.600 | 1.940 | 2.750 | 2.090 | 08:40:26 |
| GRAND BILLS | 2.300 | 1.600 | 2.300 | 1.600 | 2.300 | 1.700 | 2.350 | 1.750 | 2.400 | 1.800 | 2.400 | 1.850 | 2.450 | 1.850 | 2.450 | 1.900 | 2.500 | 2.000 | 08:32:30 |
| TA CHING BILLS | 2.450 | 1.700 | 2.450 | 1.700 | 2.450 | 1.700 | 2.500 | 1.750 | 2.550 | 1.800 | 2.600 | 1.850 | 2.650 | 1.900 | 2.700 | 1.950 | 2.850 | 2.100 | 08:31:57 |
| TW CO BILLS | 2.200 | 1.550 | 2.250 | 1.550 | 2.350 | 1.600 | 2.400 | 1.650 | 2.450 | 1.700 | 2.500 | 1.750 | 2.550 | 1.750 | 2.600 | 1.800 | 2.750 | 1.950 | 08:24:09 |
| BOT | 1.885 | 1.285 | 1.935 | 1.300 | 1.985 | 1.325 | 2.085 | 1.365 | 2.135 | 1.395 | 2.155 | 1.435 | 2.235 | 1.455 | 2.255 | 1.480 | 2.410 | 1.530 | 08:01:43 |
| LBOT | 1.855 | 1.285 | 1.855 | 1.285 | 1.895 | 1.325 | 1.935 | 1.375 | 1.985 | 1.425 | 2.025 | 1.475 | 2.075 | 1.515 | 2.115 | 1.565 | 2.215 | 1.665 | 08:29:01 |
| TCB | 1.795 | 1.000 | 1.845 | 1.050 | 1.895 | 1.100 | 1.945 | 1.110 | 1.995 | 1.110 | 2.045 | 1.110 | 2.095 | 1.130 | 2.170 | 1.310 | 2.250 | 1.380 | 08:12:06 |
| FCB | 1.700 | 0.830 | 1.730 | 0.880 | 1.770 | 0.930 | 1.850 | 1.030 | 1.900 | 1.050 | 1.950 | 1.065 | 2.000 | 1.080 | 2.050 | 1.200 | 2.080 | 1.250 | 08:19:35 |
| HNCB | 1.700 | 0.830 | 1.700 | 0.830 | 1.750 | 0.830 | 1.800 | 0.850 | 1.850 | 0.870 | 1.950 | 0.900 | 2.050 | 0.930 | 2.150 | 0.960 | 2.250 | 1.000 | 08:45:04 |
| CHB | 1.700 | 1.000 | 1.700 | 1.000 | 1.700 | 1.000 | 1.800 | 1.100 | 1.900 | 1.200 | 2.000 | 1.300 | 2.100 | 1.400 | 2.200 | 1.500 | 2.300 | 1.600 | 08:42:48 |
| SCSB | 1.850 | 1.000 | 1.850 | 1.000 | 1.850 | 1.000 | 1.900 | 1.000 | 1.950 | 1.000 | 2.000 | 1.100 | 2.100 | 1.100 | 2.100 | 1.100 | 2.200 | 1.100 | 08:24:50 |
| TFCB | 1.880 | 1.280 | 1.930 | 1.300 | 1.980 | 1.320 | 2.080 | 1.350 | 2.110 | 1.390 | 2.150 | 1.420 | 2.220 | 1.450 | 2.250 | 1.470 | 2.400 | 1.520 | 08:22:07 |
| CUB | 1.820 | 1.330 | 1.870 | 1.340 | 1.910 | 1.350 | 1.950 | 1.450 | 1.960 | 1.480 | 2.030 | 1.500 | 2.130 | 1.520 | 2.210 | 1.540 | 2.360 | 1.560 | 08:31:51 |
| MEGA BANK | 1.785 | 0.995 | 1.835 | 1.045 | 1.885 | 1.095 | 1.925 | 1.105 | 1.975 | 1.105 | 2.025 | 1.105 | 2.085 | 1.125 | 2.170 | 1.305 | 2.245 | 1.375 | 08:03:29 |
| UBOT | 1.950 | 1.340 | 2.100 | 1.350 | 2.150 | 1.360 | 2.150 | 1.450 | 2.150 | 1.500 | 2.200 | 1.525 | 2.250 | 1.575 | 2.260 | 1.585 | 2.300 | 1.725 | 08:24:20 |
| TAISHIN BANK | 2.250 | 1.200 | 2.350 | 1.350 | 2.400 | 1.500 | 2.500 | 1.600 | 2.550 | 1.650 | 2.600 | 1.650 | 2.600 | 1.650 | 2.600 | 1.650 | 2.750 | 1.700 | 08:21:39 |
| CTCB | 2.100 | 0.850 | 2.100 | 1.150 | 2.150 | 1.150 | 2.200 | 1.250 | 2.250 | 1.350 | 2.250 | 1.450 | 2.300 | 1.550 | 2.300 | 1.550 | 2.400 | 1.650 | 07:58:19 |
| YUANTA BANK | 1.910 | 1.850 | 1.950 | 1.910 | 2.000 | 1.970 | 2.050 | 2.000 | 2.070 | 2.050 | 2.110 | 2.080 | 2.140 | 2.110 | 2.170 | 2.130 | 2.250 | 2.180 | 08:23:07 |
| SINOPAC | 1.800 | 1.360 | 1.850 | 1.410 | 1.880 | 1.480 | 1.900 | 1.550 | 1.950 | 1.600 | 2.000 | 1.600 | 2.050 | 1.600 | 2.100 | 1.600 | 2.300 | 1.600 | 08:09:52 |
Note:
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).