TAIBIR Secondary Market Rate
Date:2025-11-01
Updated Time:
Enquiry Time:17:34:05
Unit:%
Updated Time:
Enquiry Time:17:34:05
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | Bid | Ask | ||
| MEGA BILLS | |||||||||||||||||||
| CHINA BILLS | |||||||||||||||||||
| INT' L BILLS | |||||||||||||||||||
| DAH CHUNG BILLS | |||||||||||||||||||
| TAIWAN BILLS | |||||||||||||||||||
| GRAND BILLS | |||||||||||||||||||
| TA CHING BILLS | |||||||||||||||||||
| TW CO BILLS | |||||||||||||||||||
| BOT | |||||||||||||||||||
| LBOT | |||||||||||||||||||
| TCB | |||||||||||||||||||
| FCB | |||||||||||||||||||
| HNCB | |||||||||||||||||||
| CHB | |||||||||||||||||||
| SCSB | |||||||||||||||||||
| TFCB | |||||||||||||||||||
| CUB | |||||||||||||||||||
| MEGA BANK | |||||||||||||||||||
| UBOT | |||||||||||||||||||
| TAISHIN BANK | |||||||||||||||||||
| CTCB | |||||||||||||||||||
| YUANTA BANK | |||||||||||||||||||
| SINOPAC | |||||||||||||||||||
Note:
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).