:::

TAIBIR Secondary Market Rate

Download CSV
Date:2024-03-19
Updated Time:15:07:50
Enquiry Time:17:29:55
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask
MEGA BILLS 1.880 1.360 1.880 1.370 1.950 1.400 1.980 1.460 2.040 1.510 2.090 1.550 2.100 1.590 2.100 1.690 2.200 1.790 08:23:40
CHINA BILLS 1.870 1.390 1.870 1.410 1.920 1.440 1.940 1.480 2.010 1.530 2.040 1.560 2.090 1.590 2.110 1.610 2.210 1.680 08:43:15
INT' L BILLS 1.920 1.340 1.920 1.340 1.950 1.390 1.990 1.460 2.080 1.530 2.080 1.540 2.080 1.590 2.130 1.640 2.200 1.730 08:30:58
DAH CHUNG BILLS 1.900 1.350 1.900 1.350 1.950 1.400 2.000 1.450 2.050 1.500 2.100 1.550 2.100 1.600 2.150 1.650 2.250 1.750 08:46:57
TAIWAN BILLS 1.900 1.350 1.900 1.350 1.950 1.400 2.000 1.450 2.050 1.500 2.100 1.550 2.150 1.600 2.200 1.650 2.300 1.750 08:46:27
GRAND BILLS 1.900 1.350 1.900 1.370 1.950 1.400 2.000 1.450 2.050 1.500 2.100 1.550 2.100 1.600 2.150 1.650 2.250 1.750 08:28:05
TA CHING BILLS 2.000 1.400 2.000 1.400 2.000 1.400 2.050 1.450 2.100 1.500 2.150 1.550 2.200 1.600 2.250 1.650 2.400 1.800 08:42:07
TW CO BILLS 1.900 1.360 1.920 1.380 1.950 1.400 2.000 1.450 2.050 1.500 2.100 1.550 2.150 1.600 2.180 1.650 2.300 1.770 08:20:11
BOT 1.700 1.100 1.750 1.115 1.800 1.140 1.900 1.180 1.950 1.210 1.970 1.250 2.050 1.270 2.070 1.295 2.225 1.345 08:00:53
LBOT 1.730 1.160 1.730 1.160 1.770 1.200 1.810 1.250 1.860 1.300 1.900 1.350 1.950 1.390 1.990 1.440 2.090 1.540 08:40:01
TCB 1.670 0.710 1.720 0.720 1.770 0.720 1.820 0.750 1.870 0.750 1.920 0.750 1.970 0.800 2.020 0.800 2.120 0.800 08:12:11
FCB 1.550 0.700 1.580 0.750 1.620 0.800 1.700 0.900 1.750 0.920 1.800 0.935 1.850 0.950 1.900 1.050 1.930 1.100 08:38:56
HNCB 1.575 0.705 1.575 0.705 1.625 0.705 1.675 0.725 1.725 0.745 1.825 0.775 1.925 0.805 2.025 0.835 2.125 0.875 08:43:38
CHB 1.600 0.900 1.600 0.900 1.600 0.900 1.700 1.000 1.800 1.100 1.900 1.200 2.000 1.300 2.100 1.400 2.200 1.500 08:28:35
SCSB 1.600 0.800 1.600 0.800 1.600 0.800 1.650 0.900 1.700 0.950 1.750 1.000 1.800 1.000 1.850 1.000 1.950 1.100 08:31:14
TFCB 1.690 1.090 1.740 1.110 1.790 1.130 1.840 1.170 1.920 1.200 1.960 1.240 2.000 1.260 2.060 1.290 2.220 1.340 08:03:27
CUB 1.670 1.030 1.690 1.050 1.730 1.100 1.770 1.200 1.800 1.230 1.850 1.250 1.950 1.270 2.030 1.290 2.180 1.310 08:23:53
MEGA BANK 1.660 0.870 1.710 0.920 1.760 0.970 1.800 0.980 1.850 0.980 1.900 0.980 1.960 1.000 2.045 1.180 2.120 1.250 08:35:44
UBOT 1.565 1.215 1.585 1.225 1.585 1.235 1.635 1.325 1.685 1.375 1.705 1.375 1.745 1.425 1.785 1.435 1.985 1.575 08:19:07
TAISHIN BANK 1.800 0.950 1.900 1.050 1.950 1.100 2.050 1.200 2.150 1.300 2.200 1.300 2.200 1.350 2.250 1.350 2.350 1.400 08:30:40
CTCB 1.800 0.800 1.800 0.900 1.830 0.980 1.900 1.180 1.950 1.300 1.950 1.350 1.950 1.400 2.000 1.400 2.000 1.450 08:10:00
YUANTA BANK 1.440 1.430 1.440 1.430 1.480 1.460 1.520 1.500 1.550 1.510 1.580 1.520 1.620 1.560 1.690 1.620 1.740 1.680 08:24:41
SINOPAC 1.650 1.220 1.650 1.270 1.650 1.320 1.720 1.370 1.800 1.420 1.800 1.470 1.850 1.470 2.000 1.470 2.150 1.470 08:15:14
Note:
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).