:::

TAIBIR 01 Primary Market Fixing Rate

Download CSV
Date:2026-09-04
Updated Time:11:00:00
Enquiry Time:16:53:52
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:35
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:44:47
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:35:27
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:45:48
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:40:41
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:37:47
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:42:37
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:23:35
BOT 1.875 1.895 1.955 2.005 2.060 2.120 2.190 2.280 2.410 08:12:01
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:28:23
TCB 1.885 1.905 1.930 1.990 2.050 2.110 2.180 2.270 2.400 08:12:06
FCB 1.785 1.825 1.865 1.945 1.995 2.075 2.145 2.195 2.295 08:27:34
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:28:32
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:44:20
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:35:35
TFCB 1.900 1.920 1.960 2.040 2.100 2.150 2.200 2.300 2.450 08:28:41
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:30:50
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:45:13
UBOT 2.200 2.200 2.300 2.400 2.450 2.500 2.500 2.550 2.600 08:39:22
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:23:53
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 07:52:57
YUANTA BANK 1.900 1.920 1.950 2.000 2.030 2.080 2.120 2.150 2.200 08:33:53
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:13:50
Fixing Rate 1.9117 1.9273 1.9653 2.0410 2.0943 2.1457 2.2127 2.2997 2.4190
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
(1) Rank the rates in ascending order.
(2) Eliminate one-fifth of the highest and lowest input rates.
(3) Example: There are 20 contributors in total. 20/5=4 (panel contributor whom fail to deliver quotes by 11:00am is viewed the lowest input rate).
(4) Discarded the top 4 and bottom 4 contributors.
(5) Averages the remaining rates (rounded to the fourth decimal place).