TAIBIR 01 Primary Market Fixing Rate
Date:2025-11-09
Updated Time:
Enquiry Time:00:14:19
Unit:%
Updated Time:
Enquiry Time:00:14:19
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA BILLS | ||||||||||
| CHINA BILLS | ||||||||||
| INT' L BILLS | ||||||||||
| DAH CHUNG BILLS | ||||||||||
| TAIWAN BILLS | ||||||||||
| GRAND BILLS | ||||||||||
| TA CHING BILLS | ||||||||||
| TW CO BILLS | ||||||||||
| BOT | ||||||||||
| LBOT | ||||||||||
| TCB | ||||||||||
| FCB | ||||||||||
| HNCB | ||||||||||
| CHB | ||||||||||
| SCSB | ||||||||||
| TFCB | ||||||||||
| CUB | ||||||||||
| MEGA BANK | ||||||||||
| UBOT | ||||||||||
| TAISHIN BANK | ||||||||||
| CTCB | ||||||||||
| YUANTA BANK | ||||||||||
| SINOPAC | ||||||||||
| Fixing Rate |
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
(1) Rank the rates in ascending order.
(2) Eliminate one-fifth of the highest and lowest input rates.
(3) Example: There are 20 contributors in total. 20/5=4 (panel contributor whom fail to deliver quotes by 11:00am is viewed the lowest input rate).
(4) Discarded the top 4 and bottom 4 contributors.
(5) Averages the remaining rates (rounded to the fourth decimal place).