::: Download CSV
Date:2026-08-14
Updated Time:08:44:26
Enquiry Time:13:06:29
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:33
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:43:53
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:20:30
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:44:26
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:40:40
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:36:38
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:37:26
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:26:09
BOT 1.875 1.895 1.955 2.005 2.060 2.120 2.190 2.280 2.410 08:04:35
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:23:11
TCB 1.885 1.905 1.930 1.990 2.050 2.110 2.180 2.270 2.400 08:12:06
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:24:38
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:28:10
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:42:04
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:32:41
TFCB 1.900 1.920 1.960 2.040 2.100 2.150 2.200 2.300 2.450 08:03:03
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:28:26
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:40:23
UBOT 2.200 2.200 2.300 2.400 2.450 2.500 2.500 2.550 2.600 08:30:55
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:19:38
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:10:14
YUANTA BANK 1.850 1.870 1.900 1.950 1.980 2.020 2.050 2.100 2.150 08:35:19
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:11:29
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.