:::

Highlights of Securities Under Central Custody

Unit: No. of Transaction, 1,000 NT
Year Month\Item Dematerialized Securities Physical Securities Total Shares
(K)
=(E+J)
Outstanding Listed Shares Others
(D)
Total
(E)
=(A)+(B)+(C)+(D)
Outstanding Listed Shares Others
(I)
Total
(J)
=(F)+(G)+(H)+(I)
TWSE Shares
(A)
GTSM Shares
(B)
Emerging Stocks
(C)
TWSE Shares
(F)
GTSM Shares
(G)
Emerging Stocks
(H)
11203 929,040,327 141,679,851 22,295,130 227,724,493 1,320,739,801 0 0 0 121,337,841 121,337,841 1,442,077,642
11204 933,006,898 146,527,420 22,513,977 230,330,926 1,332,379,222 0 0 0 121,328,144 121,328,144 1,453,707,366
11205 936,438,148 149,881,254 22,951,386 228,775,584 1,338,046,372 0 0 0 121,308,125 121,308,125 1,459,354,497
11206 934,163,306 150,576,257 23,427,753 226,842,845 1,335,010,161 0 0 0 121,285,100 121,285,100 1,456,295,261
11207 933,556,866 153,557,844 23,784,938 233,901,228 1,344,800,876 0 0 0 136,446,280 136,446,280 1,481,247,156
11208 950,262,432 159,365,739 24,364,619 235,575,572 1,369,568,361 0 0 0 136,169,170 136,169,170 1,505,737,531
11209 963,544,071 163,109,470 24,030,184 238,809,837 1,389,493,561 0 0 0 137,571,365 137,571,365 1,527,064,927
11210 970,554,296 165,392,910 24,433,263 241,181,945 1,401,562,414 0 0 0 137,536,118 137,536,118 1,539,098,532
11211 973,038,776 166,929,794 24,291,286 241,437,786 1,405,697,643 0 0 0 137,512,011 137,512,011 1,543,209,654
11212 979,331,039 172,888,150 24,523,129 240,237,173 1,416,979,490 0 0 0 137,523,991 137,523,991 1,554,503,481
11301 984,701,338 175,039,851 24,522,326 245,269,951 1,429,533,466 0 0 0 136,470,483 136,470,483 1,566,003,949
11302 976,493,138 176,443,516 24,845,430 247,274,644 1,425,056,728 0 0 0 137,497,867 137,497,867 1,562,554,596
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note3: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note4: Others include those delisting, restricted, unlisted, and privately placed.
Note5: The statistics is for reference only.