Highlights of Securities Under Central Custody
Unit: No. of Transaction, 1,000 NT
Year Month\Item | Dematerialized Securities | Physical Securities | Total Shares (K) =(E+J) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outstanding Listed Shares | Others (D) |
Total (E) =(A)+(B)+(C)+(D) |
Outstanding Listed Shares | Others (I) |
Total (J) =(F)+(G)+(H)+(I) |
||||||
TWSE Shares (A) |
GTSM Shares (B) |
Emerging Stocks (C) |
TWSE Shares (F) |
GTSM Shares (G) |
Emerging Stocks (H) |
||||||
11005 | 868,594,541 | 125,440,831 | 20,655,593 | 211,201,700 | 1,225,892,664 | 0 | 0 | 0 | 119,620,314 | 119,620,314 | 1,345,512,978 |
11006 | 867,484,095 | 125,665,973 | 21,218,323 | 210,732,762 | 1,225,101,154 | 0 | 0 | 0 | 119,490,027 | 119,490,027 | 1,344,591,181 |
11007 | 869,268,210 | 127,544,426 | 21,398,331 | 210,866,378 | 1,229,077,345 | 0 | 0 | 0 | 119,481,679 | 119,481,679 | 1,348,559,024 |
11008 | 883,211,539 | 129,361,158 | 21,762,353 | 209,304,151 | 1,243,639,200 | 0 | 0 | 0 | 119,400,027 | 119,400,027 | 1,363,039,227 |
11009 | 885,975,106 | 130,628,418 | 21,791,248 | 214,942,655 | 1,253,337,427 | 0 | 0 | 0 | 119,415,806 | 119,415,806 | 1,372,753,233 |
11010 | 897,810,818 | 133,613,303 | 22,229,597 | 214,997,329 | 1,268,651,048 | 0 | 0 | 0 | 119,417,574 | 119,417,574 | 1,388,068,622 |
11011 | 905,890,700 | 136,692,542 | 22,468,583 | 214,433,784 | 1,279,485,609 | 0 | 0 | 0 | 120,393,148 | 120,393,148 | 1,399,878,757 |
11012 | 916,951,348 | 139,103,232 | 19,045,139 | 213,216,858 | 1,288,316,578 | 0 | 0 | 0 | 121,057,084 | 121,057,084 | 1,409,373,662 |
11101 | 928,625,748 | 141,330,162 | 19,122,905 | 213,758,705 | 1,302,837,519 | 0 | 0 | 0 | 120,748,068 | 120,748,068 | 1,423,585,588 |
11102 | 933,087,526 | 141,521,193 | 19,667,804 | 214,339,223 | 1,308,615,745 | 0 | 0 | 0 | 122,371,000 | 122,371,000 | 1,430,986,745 |
11103 | 937,593,397 | 140,579,917 | 19,448,926 | 213,961,675 | 1,311,583,915 | 0 | 0 | 0 | 121,292,571 | 121,292,571 | 1,432,876,486 |
11104 | 942,870,501 | 141,807,302 | 19,634,531 | 215,147,561 | 1,319,459,895 | 0 | 0 | 0 | 121,256,617 | 121,256,617 | 1,440,716,511 |
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note3: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note4: Others include those delisting, restricted, unlisted, and privately placed.
Note5: The statistics is for reference only.
Note2: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note3: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note4: Others include those delisting, restricted, unlisted, and privately placed.
Note5: The statistics is for reference only.