Highlights of Securities Under Central Custody
Unit: No. of Transaction, 1,000 NT
| Year Month\Item | Dematerialized Securities | Physical Securities | Total Shares (K) =(E+J) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Outstanding Listed Shares | Others (D) |
Total (E) =(A)+(B)+(C)+(D) |
Outstanding Listed Shares | Others (I) |
Total (J) =(F)+(G)+(H)+(I) |
||||||
| TWSE Shares (A) |
GTSM Shares (B) |
Emerging Stocks (C) |
TWSE Shares (F) |
GTSM Shares (G) |
Emerging Stocks (H) |
||||||
| 11310 | 1,081,210,202 | 225,707,217 | 24,015,795 | 266,219,716 | 1,597,152,930 | 0 | 0 | 0 | 148,883,290 | 148,883,290 | 1,746,036,220 |
| 11311 | 1,093,067,440 | 229,126,966 | 24,857,803 | 266,193,078 | 1,613,245,288 | 0 | 0 | 0 | 148,877,830 | 148,877,830 | 1,762,123,118 |
| 11312 | 1,089,201,173 | 232,937,072 | 25,043,602 | 265,185,490 | 1,612,367,337 | 0 | 0 | 0 | 148,872,044 | 148,872,044 | 1,761,239,381 |
| 11401 | 1,083,379,094 | 233,922,600 | 25,265,792 | 269,935,886 | 1,612,503,372 | 0 | 0 | 0 | 148,934,266 | 148,934,266 | 1,761,437,639 |
| 11402 | 1,080,189,395 | 233,248,292 | 24,786,693 | 272,866,384 | 1,611,090,764 | 0 | 0 | 0 | 148,923,986 | 148,923,986 | 1,760,014,750 |
| 11403 | 1,089,007,744 | 234,497,501 | 24,830,489 | 277,057,067 | 1,625,392,800 | 0 | 0 | 0 | 156,900,951 | 156,900,951 | 1,782,293,751 |
| 11404 | 1,090,926,942 | 228,997,028 | 25,096,074 | 281,800,620 | 1,626,820,665 | 0 | 0 | 0 | 156,889,726 | 156,889,726 | 1,783,710,391 |
| 11405 | 1,082,713,182 | 228,264,276 | 25,423,545 | 289,341,209 | 1,625,742,212 | 0 | 0 | 0 | 156,882,742 | 156,882,742 | 1,782,624,955 |
| 11406 | 1,091,568,796 | 229,237,372 | 25,888,911 | 291,769,562 | 1,638,464,642 | 0 | 0 | 0 | 156,764,516 | 156,764,516 | 1,795,229,158 |
| 11407 | 1,088,100,253 | 232,850,784 | 26,020,371 | 291,941,842 | 1,638,913,249 | 0 | 0 | 0 | 156,750,504 | 156,750,504 | 1,795,663,754 |
| 11408 | 1,080,128,623 | 231,366,221 | 25,803,440 | 293,736,841 | 1,631,035,125 | 0 | 0 | 0 | 156,734,539 | 156,734,539 | 1,787,769,664 |
| 11409 | 1,073,113,648 | 232,463,182 | 25,715,605 | 298,893,692 | 1,630,186,127 | 0 | 0 | 0 | 156,469,047 | 156,469,047 | 1,786,655,174 |
Note1: Securities include TWSE-listed stocks, GTSM-listed stocks, emerging stocks, beneficiary certificates, DRs, warrants, exchangeable bonds (denomination of NT$100 per share) , etc.
Note2: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note3: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note4: Others include those delisting, restricted, unlisted, and privately placed.
Note5: The statistics is for reference only.
Note2: GTSM-listed and emerging stocks were brought into central custody in December 1994 and December 2001 respectively.
Note3: Since 29 July 2011, all TWSE-listed and GTSM-listed securities have been kept in dematerialized form.
Note4: Others include those delisting, restricted, unlisted, and privately placed.
Note5: The statistics is for reference only.