::: Download CSV
Date:2026-07-01
Updated Time:08:45:37
Enquiry Time:16:43:54
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:34
CHINA BILLS 2.000 2.000 2.050 2.100 2.150 2.200 2.300 2.400 2.500 08:44:18
INT' L BILLS 2.450 2.450 2.450 2.550 2.650 2.750 2.800 2.800 2.900 08:21:22
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:45:36
TAIWAN BILLS 2.100 2.100 2.100 2.200 2.250 2.300 2.400 2.500 2.600 08:40:45
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:26:40
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:40:08
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:23:13
BOT 1.885 1.905 1.965 2.015 2.070 2.130 2.200 2.290 2.420 08:08:20
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:25:40
TCB 1.885 1.905 1.930 1.990 2.050 2.110 2.180 2.270 2.400 08:12:06
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:13:01
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:41:00
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:40:24
SCSB 2.000 2.050 2.050 2.100 2.100 2.100 2.150 2.250 2.350 08:12:31
TFCB 1.900 1.920 1.960 2.040 2.100 2.150 2.200 2.300 2.450 08:03:23
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:35:14
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:33:10
UBOT 2.200 2.200 2.300 2.400 2.450 2.500 2.500 2.550 2.600 08:23:04
TAISHIN BANK 2.300 2.350 2.400 2.500 2.550 2.600 2.650 2.700 2.800 08:17:38
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:16:13
YUANTA BANK 1.950 1.980 2.020 2.070 2.120 2.160 2.200 2.230 2.280 08:24:01
SINOPAC 1.950 2.000 2.100 2.200 2.250 2.300 2.300 2.350 2.400 08:12:57
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.