::: Download CSV
Date:2026-05-22
Updated Time:08:47:14
Enquiry Time:10:29:25
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:33
CHINA BILLS 1.900 1.900 1.950 2.000 2.050 2.100 2.180 2.280 2.380 08:44:10
INT' L BILLS 2.300 2.300 2.300 2.400 2.500 2.600 2.650 2.650 2.750 08:20:35
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:46:03
TAIWAN BILLS 2.000 2.000 2.000 2.100 2.150 2.200 2.300 2.400 2.500 08:40:35
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:35:21
TA CHING BILLS 2.350 2.350 2.350 2.400 2.500 2.600 2.700 2.900 3.100 08:32:38
TW CO BILLS 1.850 1.850 1.900 1.950 2.050 2.150 2.250 2.300 2.500 08:23:16
BOT 1.875 1.895 1.955 2.005 2.060 2.120 2.190 2.280 2.410 08:33:24
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:25:15
TCB 1.655 1.675 1.695 1.775 1.875 1.975 2.045 2.095 2.195 08:12:06
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:14:18
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:20:46
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:45:51
SCSB 1.900 1.950 1.950 2.000 2.000 2.000 2.050 2.150 2.250 08:27:48
TFCB 1.860 1.880 1.920 1.990 2.050 2.110 2.180 2.270 2.400 08:28:02
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:47:14
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:28:15
UBOT 2.100 2.100 2.200 2.250 2.300 2.350 2.350 2.400 2.500 08:20:15
TAISHIN BANK 2.200 2.250 2.300 2.400 2.450 2.500 2.550 2.600 2.700 08:09:59
CTCB 2.100 2.100 2.150 2.350 2.400 2.400 2.450 2.450 2.550 08:20:16
YUANTA BANK 1.800 1.830 1.860 1.880 1.910 1.930 1.950 1.980 2.000 08:32:20
SINOPAC 1.815 1.845 1.875 1.950 2.005 2.060 2.135 2.230 2.345 08:08:18
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.