::: Download CSV
Date:2024-03-29
Updated Time:15:17:27
Enquiry Time:19:39:49
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
MEGA BILLS 1.790 1.800 1.810 1.910 1.960 2.010 2.110 2.130 2.250 08:23:39
CHINA BILLS 1.880 1.880 1.930 1.980 2.030 2.080 2.180 2.280 2.380 08:43:53
INT' L BILLS 2.100 2.100 2.100 2.200 2.300 2.400 2.450 2.450 2.550 08:35:04
DAH CHUNG BILLS 1.800 1.800 1.850 1.900 1.950 2.000 2.050 2.200 2.300 08:46:09
TAIWAN BILLS 2.000 2.000 2.000 2.100 2.150 2.200 2.300 2.400 2.500 08:45:27
GRAND BILLS 1.800 1.800 1.800 1.900 1.950 2.000 2.050 2.150 2.300 08:22:12
TA CHING BILLS 2.200 2.200 2.200 2.300 2.400 2.500 2.600 2.800 3.000 08:32:50
TW CO BILLS 1.800 1.800 1.850 1.900 1.950 2.050 2.050 2.100 2.200 08:23:02
BOT 1.825 1.845 1.905 1.955 2.010 2.070 2.140 2.230 2.360 08:03:33
LBOT 1.825 1.825 1.865 1.935 1.995 2.055 2.125 2.235 2.365 08:43:01
TCB 1.655 1.675 1.695 1.775 1.875 1.975 2.045 2.095 2.195 08:12:11
FCB 1.740 1.780 1.820 1.900 1.950 2.030 2.100 2.150 2.250 08:32:38
HNCB 1.730 1.770 1.800 1.900 1.950 2.000 2.100 2.200 2.300 08:36:43
CHB 1.700 1.700 1.700 1.800 1.900 2.000 2.100 2.200 2.300 08:38:04
SCSB 1.750 1.800 1.800 1.850 1.950 1.950 2.050 2.150 2.250 08:11:52
TFCB 1.810 1.850 1.890 1.960 2.020 2.080 2.150 2.240 2.370 08:11:59
CUB 1.900 1.920 1.930 1.990 2.050 2.110 2.170 2.310 2.460 08:18:45
MEGA BANK 1.725 1.775 1.825 1.855 1.975 2.025 2.075 2.250 2.400 08:32:08
UBOT 1.840 1.940 2.040 2.140 2.240 2.300 2.350 2.400 2.500 08:02:50
TAISHIN BANK 1.980 2.030 2.080 2.230 2.330 2.380 2.430 2.480 2.580 08:19:46
CTCB 1.900 1.900 1.900 1.950 2.050 2.100 2.150 2.200 2.300 08:08:20
YUANTA BANK 1.730 1.750 1.780 1.820 1.850 1.870 1.900 1.920 1.970 08:18:01
SINOPAC 1.810 1.840 1.870 1.940 2.000 2.030 2.130 2.220 2.340 08:09:16
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. TAIBIR Primary market rate means underwriting commercial paper rates.