:::

TAIBIR Secondary Market Rate

Download CSV
Date:2024-04-23
Updated Time:14:57:03
Enquiry Time:19:16:58
Unit:%
Panel Contributor\Maturity 10 20 30 60 90 120 150 180 365 Latest Quotation Delivery Time
Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask Bid Ask
MEGA BILLS 2.005 1.505 2.005 1.515 2.075 1.525 2.105 1.585 2.165 1.635 2.215 1.675 2.225 1.715 2.225 1.815 2.325 1.915 08:23:25
CHINA BILLS 2.000 1.520 2.000 1.540 2.050 1.570 2.070 1.610 2.140 1.660 2.170 1.690 2.220 1.720 2.240 1.740 2.340 1.810 08:44:01
INT' L BILLS 2.070 1.440 2.070 1.440 2.100 1.490 2.140 1.560 2.230 1.630 2.230 1.640 2.230 1.690 2.280 1.740 2.350 1.830 08:31:49
DAH CHUNG BILLS 2.050 1.450 2.050 1.450 2.100 1.500 2.150 1.550 2.200 1.600 2.250 1.650 2.250 1.700 2.300 1.750 2.400 1.850 08:49:28
TAIWAN BILLS 2.050 1.470 2.050 1.470 2.100 1.500 2.140 1.560 2.170 1.630 2.250 1.650 2.250 1.700 2.300 1.750 2.400 1.850 08:43:46
GRAND BILLS 2.050 1.500 2.050 1.500 2.100 1.550 2.150 1.550 2.200 1.600 2.250 1.650 2.250 1.700 2.250 1.750 2.350 1.850 08:34:30
TA CHING BILLS 2.150 1.500 2.150 1.500 2.150 1.500 2.200 1.550 2.250 1.600 2.300 1.650 2.350 1.700 2.400 1.750 2.550 1.900 08:45:14
TW CO BILLS 2.050 1.460 2.050 1.480 2.100 1.500 2.150 1.550 2.150 1.600 2.200 1.650 2.250 1.700 2.280 1.750 2.400 1.850 08:21:32
BOT 1.825 1.225 1.875 1.240 1.925 1.265 2.025 1.305 2.075 1.335 2.095 1.375 2.175 1.395 2.195 1.420 2.350 1.470 08:01:10
LBOT 1.855 1.285 1.855 1.285 1.895 1.325 1.935 1.375 1.985 1.425 2.025 1.475 2.075 1.515 2.115 1.565 2.215 1.665 08:33:45
TCB 1.795 0.835 1.845 0.845 1.895 0.845 1.945 0.875 1.995 0.875 2.045 0.875 2.095 0.925 2.145 0.925 2.245 0.925 08:12:11
FCB 1.700 0.830 1.730 0.880 1.770 0.930 1.850 1.030 1.900 1.050 1.950 1.065 2.000 1.080 2.050 1.200 2.080 1.250 08:38:32
HNCB 1.700 0.830 1.700 0.830 1.750 0.830 1.800 0.850 1.850 0.870 1.950 0.900 2.050 0.930 2.150 0.960 2.250 1.000 08:40:25
CHB 1.700 1.000 1.700 1.000 1.700 1.000 1.800 1.100 1.900 1.200 2.000 1.300 2.100 1.400 2.200 1.500 2.300 1.600 08:31:05
SCSB 1.700 0.800 1.700 0.800 1.700 0.800 1.750 0.900 1.800 0.950 1.850 1.000 1.900 1.000 1.950 1.000 2.050 1.100 08:15:35
TFCB 1.820 1.220 1.870 1.240 1.920 1.260 2.020 1.300 2.050 1.330 2.090 1.370 2.160 1.390 2.190 1.420 2.350 1.470 08:03:42
CUB 1.820 1.330 1.870 1.250 1.910 1.350 1.950 1.450 1.960 1.480 2.030 1.500 2.130 1.520 2.210 1.540 2.360 1.560 08:25:43
MEGA BANK 1.785 0.995 1.835 1.045 1.885 1.095 1.925 1.105 1.975 1.105 2.025 1.105 2.085 1.125 2.170 1.305 2.245 1.375 08:30:40
UBOT 1.690 1.340 1.710 1.350 1.710 1.360 1.760 1.450 1.810 1.500 1.855 1.525 1.895 1.575 1.935 1.585 2.135 1.725 08:00:39
TAISHIN BANK 1.925 1.075 2.025 1.175 2.075 1.225 2.175 1.325 2.275 1.425 2.325 1.425 2.325 1.475 2.375 1.475 2.475 1.525 08:37:21
CTCB 1.830 0.830 1.830 0.930 1.850 1.000 1.900 1.200 2.000 1.350 2.000 1.400 2.000 1.450 2.050 1.450 2.050 1.500 08:01:37
YUANTA BANK 1.680 1.670 1.700 1.680 1.730 1.710 1.750 1.730 1.800 1.750 1.830 1.780 1.880 1.820 1.900 1.840 1.940 1.900 08:39:29
SINOPAC 1.770 1.350 1.770 1.400 1.780 1.470 1.840 1.520 1.900 1.600 1.900 1.600 2.050 1.600 2.150 1.600 2.300 1.600 08:14:29
Note:
1.Panel Contributors are displayed in order of Participant Identification Code.
2.Secondary market rate includes both bid and ask rates of short-term bills (exclude Asset Backed Commercial Paper).