TAIBIR 01 Primary Market Fixing Rate
Date:2025-10-30
Updated Time:11:00:00
Enquiry Time:23:39:18
Unit:%
Updated Time:11:00:00
Enquiry Time:23:39:18
Unit:%
| Panel Contributor\Maturity | 10 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 365 | Latest Quotation Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA BILLS | 1.790 | 1.800 | 1.810 | 1.910 | 1.960 | 2.010 | 2.110 | 2.130 | 2.250 | 08:23:50 |
| CHINA BILLS | 1.880 | 1.880 | 1.930 | 1.980 | 2.030 | 2.080 | 2.180 | 2.280 | 2.380 | 08:45:10 |
| INT' L BILLS | 2.200 | 2.200 | 2.200 | 2.300 | 2.400 | 2.500 | 2.550 | 2.550 | 2.650 | 08:15:55 |
| DAH CHUNG BILLS | 1.800 | 1.800 | 1.850 | 1.900 | 1.950 | 2.000 | 2.050 | 2.200 | 2.300 | 08:46:07 |
| TAIWAN BILLS | 2.000 | 2.000 | 2.000 | 2.100 | 2.150 | 2.200 | 2.300 | 2.400 | 2.500 | 08:40:26 |
| GRAND BILLS | 1.800 | 1.800 | 1.800 | 1.900 | 1.950 | 2.000 | 2.050 | 2.150 | 2.300 | 08:37:51 |
| TA CHING BILLS | 2.350 | 2.350 | 2.350 | 2.400 | 2.500 | 2.600 | 2.700 | 2.900 | 3.100 | 08:39:27 |
| TW CO BILLS | 1.850 | 1.850 | 1.900 | 1.950 | 2.050 | 2.150 | 2.250 | 2.300 | 2.500 | 08:20:11 |
| BOT | 1.855 | 1.875 | 1.935 | 1.985 | 2.040 | 2.100 | 2.170 | 2.260 | 2.390 | 08:00:22 |
| LBOT | 1.825 | 1.825 | 1.865 | 1.935 | 1.995 | 2.055 | 2.125 | 2.235 | 2.365 | 08:33:58 |
| TCB | 1.655 | 1.675 | 1.695 | 1.775 | 1.875 | 1.975 | 2.045 | 2.095 | 2.195 | 08:12:06 |
| FCB | 1.740 | 1.780 | 1.820 | 1.900 | 1.950 | 2.030 | 2.100 | 2.150 | 2.250 | 08:28:13 |
| HNCB | 1.730 | 1.770 | 1.800 | 1.900 | 1.950 | 2.000 | 2.100 | 2.200 | 2.300 | 08:31:51 |
| CHB | 1.700 | 1.700 | 1.700 | 1.800 | 1.900 | 2.000 | 2.100 | 2.200 | 2.300 | 08:45:50 |
| SCSB | 1.800 | 1.850 | 1.850 | 1.900 | 2.000 | 2.000 | 2.050 | 2.150 | 2.250 | 08:20:54 |
| TFCB | 1.860 | 1.880 | 1.920 | 1.990 | 2.050 | 2.110 | 2.180 | 2.270 | 2.400 | 08:14:50 |
| CUB | 1.900 | 1.920 | 1.930 | 1.990 | 2.050 | 2.110 | 2.170 | 2.310 | 2.460 | 08:31:39 |
| MEGA BANK | 1.725 | 1.775 | 1.825 | 1.855 | 1.975 | 2.025 | 2.075 | 2.250 | 2.400 | 08:16:55 |
| UBOT | 2.100 | 2.100 | 2.200 | 2.250 | 2.300 | 2.350 | 2.350 | 2.400 | 2.500 | 08:07:01 |
| TAISHIN BANK | 2.100 | 2.150 | 2.200 | 2.300 | 2.350 | 2.400 | 2.450 | 2.500 | 2.600 | 08:06:00 |
| CTCB | 2.100 | 2.100 | 2.150 | 2.200 | 2.200 | 2.250 | 2.250 | 2.300 | 2.300 | 08:14:10 |
| YUANTA BANK | 1.500 | 1.510 | 1.530 | 1.540 | 1.560 | 1.580 | 1.620 | 1.650 | 1.720 | 08:28:52 |
| SINOPAC | 1.815 | 1.845 | 1.875 | 1.950 | 2.005 | 2.060 | 2.135 | 2.230 | 2.345 | 08:01:42 |
| Fixing Rate | 1.8497 | 1.8653 | 1.8973 | 1.9660 | 2.0237 | 2.0787 | 2.1530 | 2.2490 | 2.3660 |
Note:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
1. Panel Contributors are displayed in order of Participant Identification Code.
2. The Fixing rate is calculated at 11:00am every business day.
3. Calculation:
(1) Rank the rates in ascending order.
(2) Eliminate one-fifth of the highest and lowest input rates.
(3) Example: There are 20 contributors in total. 20/5=4 (panel contributor whom fail to deliver quotes by 11:00am is viewed the lowest input rate).
(4) Discarded the top 4 and bottom 4 contributors.
(5) Averages the remaining rates (rounded to the fourth decimal place).